Primary Jaw Crusher
Get Best Quote
Product Details:
Usage/Application | Construction |
Capacity | 40 - 48 TPH |
Brand | Varshini |
Material | Mild Steel |
Power | 50 HP |
Feeding Size | 18 inch (or 450mm) |
Crusher Size | 30 x 20 inch |
Speed | 320 RPM |
Primary Jaw Crusher are mainly used to produce material that can be transported by belt conveyors to the next crushing stages. The crushing process takes place between a fixed jaw and a moving jaw. The moving jaw dies are mounted on a pitman that has a reciprocating motion.
Product Details:
Capacity | 75 TPH |
Power | 75 HP |
Feeding Size | 22 inch (or 550mm) |
Brand | Varshini |
Material | MS |
Speed | 270 RPM |
Crusher Size | 36 x 24 inch |
Crusher Size | Feeding Size (Inches / mm) | Production/Hr (Ton) | HP Required | RPM |
Secondary Crushers - 20mm (3/4") | ||||
16" x 10" | 8"200 | 12-Oct | 30 | 360 |
22" x 9" | 6"150 | 16 - 20 | 40 | 360 |
30" x 9" | 7"175 | 20 - 24 | 50 | 360 |
36" x 8" | 6"150 | 28 - 32 | 60 | 360 |
20" x 12" | 10"250 | 18 - 20 | 40 | 360 |
Secondary Crushers - 40mm (1 1/2") | ||||
24" x 14" | 12"300 | 40 - 48 | 40 | 360 |
Super Primary Crushers | ||||
36" x 30" | 28"700 | 100 approx | 100 | 270 |
Product Details:
Usage/Application | Construction |
Capacity | 40 - 48 TPH |
Brand | Varshini |
Material | Mild Steel |
Power | 50 HP |
Feeding Size | 14 inch (or 360mm) |
Crusher Size | 30 x 15 inch |
Speed | 340 RPM |
In order to cater the diverse requirements of our customers, we are engaged in offering a quality range of Secondary Jaw Crusher.
Features:
Product Details:
Usage/Application | Construction |
Capacity | 150 TPH |
Brand | Varshini |
Material | Mild Steel |
Power | 150 HP |
Feeding Size | 34 inch (or 850mm) |
Crusher Size | 48 x 36 inch |
Speed | 260 RPM |
Jaw Stock and Hinge Pin
Crusher Size | Feeding Size (Inches / mm) | Production/Hr (Ton) | HP Required | RPM |
Secondary Crushers - 20mm (3/4") | ||||
16" x 10" | 8"200 | 12-Oct | 30 | 360 |
22" x 9" | 6"150 | 16 - 20 | 40 | 360 |
30" x 9" | 7"175 | 20 - 24 | 50 | 360 |
36" x 8" | 6"150 | 28 - 32 | 60 | 360 |
20" x 12" | 10"250 | 18 - 20 | 40 | 360 |
Secondary Crushers - 40mm (1 1/2") | ||||
24" x 14" | 12"300 | 40 - 48 | 40 | 360 |
Super Primary Crushers | ||||
36" x 30" | 28"700 | 100 approx | 100 | 270 |